When It’s Okay To Wish Notre Dame Was In A Conference
August 22nd, 2009 . by adamnOne time (and only one time) a year, I do imagine that Notre Dame is in a conference-and it always brings a smile to my face. I do this when any sporting publication (in this case, Rivals) conjures up their preseason “All-Conference” teams. Notre Dame is lumped with the other independents- Navy and Army as a “conference”. Because of who they are grouped with, this “all-conference” team is pretty much all Notre Dame, all of the time (see below).
Then (to indulge my ego-well, actually to indulge my id), I make believe that the Irish are in the SEC, and the all-conference team is still “Guinness-heavy” Irish flavored. (In other words, the Irish players are beating out their SEC counterparts for love from the media-which so happens to be the fairy tail-like truest of all love ) Yeah, I knew Julio Jones wasn’t fit to carry Mike Floyd’s or Golden Tate’s jock strap-so he can sit his ass on the “best of the rest” list!
(Fantasy is always fun, especially and it involves Ginger and Mary Ann from Gilligan’s Island. Why bother with the great debate of either/or?)
From Rivals:
| OFFENSE | DEFENSE |
| QB Jimmy Clausen, Notre Dame, 6-3/223, Jr. | E Josh McNary, Army, 6-1/225, Jr. |
| RB Armando Allen, Notre Dame, 5-10/200, Jr. | T Ethan Johnson, Notre Dame, 6-4/280, Soph. |
| RB Alexander Teich, Navy, 6-0/212, Soph. | T Victor Ugenyi, Army, 6-3/262, Sr. |
| WR Michael Floyd, Notre Dame, 6-3/220, Soph. | E Jabaree Tuani, Navy, 6-1/265, Soph. |
| WR Golden Tate, Notre Dame, 5-11/195, Jr. | LB Stephen Anderson, Army, 5-10/219, Jr. |
TE Kyle Rudolph, Notre Dame, 6-6/260, Soph. | LB Ross Pospisil, Navy, 6-0/227, Sr. |
|
| T Paul Duncan, Notre Dame, 6-7/315, Sr. | LB Brian Smith, Notre Dame, 6-3/240, Jr. |
T Sam Young, Notre Dame, 6-8/320, Sr. | CB Robert Blanton, Notre Dame, 6-1/185, Soph. |
|
| G Osei Asante, Navy, 6-1/265, Sr. | CB Darrin Walls, Notre Dame, 6-2/190, Sr. |
| G Trevor Robinson, Notre Dame, 6-5/305, Soph. | FS Harrison Smith, Notre Dame, 6-2/207, Jr. |
| C Eric Olsen, Notre Dame, 6-4/305, Sr. | SS Kyle McCarthy, Notre Dame, 6-1/210, Sr. |
| P Eric Maust, Notre Dame, 6-2/190, Sr. | K Brandon Walker, Notre Dame, 6-3/213, Jr. |
| KR Patrick Mealy, Army, 5-8/203, Jr. | PR Golden Tate, Notre Dame, 5-11/195, Jr. |
